TIME & COST
The Costs of Construction are as follows:
| Church | $4,350,000 |
| Center of Faith Formation and Education | $4,000,000 |
| Total Cost | $8,350,000 |
The sources of funding are as follows:
| Phase I Capital Campaign | $2,000,000 |
| Sale of St. Anne campus | $2,700,000 |
| Sale of St. Jude campus | $1,300,000 |
| Phase II Capital Campaign | $1,500,000 |
| Loan | $1,000,000 |
| Total | $8,500,000 |
Campaign Totals:
| Start-up money | $235,281.47 |
| Total Pledged | $2,355,521.56 |
| Pledges Received | $2,144,177.47 |
| Non-pledged money | $106,335.25 |
| Bank Interest | $152,542.63 |
| GiG Expenses | ($58,812.59) |
| Our Heritage, Our Hope Diocesan Campaign | ($331,894.35) |
| Bank Fees | ($981.03) |
| Misc. Expense (Architect, etc) | ($71,946.98) |
| Total on-hand May 8, 2011 | $2,174,560.65 |
Construction of the Church and CoFFE cannot begin until the St. Anne campus is sold. If the St. Jude campus is not sold in time, an additional $1,200,000 will be needed from the Phase II Capital Campaign. The expected duration of the actual construction is two years. The Committee is doing several things to try to shorten it.
THE CATHOLIC COMMUNITY OF SUMTER
P.O. Box 1589 :: Sumter, South Carolina 29151 :: phone (803) 773-9244 :: fax (803) 775-6913